+44 (0) 23 8066 9666
sales@johnsonvalves.com
The JV-M electric actuator is specifically engineered for quarter-turn applications on ball and butterfly valves, delivering impressive output torques ranging from 35Nm to 5000Nm. Key product features include compliance with ISO 5211 mounting standards, IP67 protection rating, anti-explosive Exd IIC T6Gb enclosure, modulating control capabilities, and additional enhancements.
| Type | Electric • 90° Turn • Scotch-Yoke |
| Voltage Options | 24VDC • 110/220VAC 50/60Hz (1-phase) • 380/440VAC 50/60Hz (3-phase) |
| Torque Range | 70Nm to 5000Nm |
| ISO 5211 Mountings | F03 • F05 • F07 • F10 • F12 • F14 • F16 |
| Casing Materials | Aluminium Alloy, Dry Power Polyester Coated |
| Limit Switches | 1 each for open & close position, 1 each for feedback open & close position (250V,10A) |
| Indicator | Glass Window Mechanical |
| Approvals | IP67 Rated • Anti-Explosive Exd IIC T6Gb Enclosure |
| Download PDF Datasheet | IP67 Rated Waterproof | Anti-Explosive Enclosure Exd IIC T6Gb |
The JV-M electric actuator is specifically engineered for quarter-turn applications on ball and butterfly valves, delivering impressive output torques ranging from 35Nm to 5000Nm. Key product features include compliance with ISO 5211 mounting standards, IP68 protection rating, options for an explosion-proof enclosure, modulating control capabilities, and additional enhancements.
| Type | Electric • 90° Turn • Scotch-Yoke |
| Voltage Options | 24VDC • 110/220VAC 50/60Hz (1-phase) • 380/440VAC 50/60Hz (3-phase) |
| Torque Range | 70Nm to 5000Nm |
| ISO 5211 Mountings | F03 • F05 • F07 • F10 • F12 • F14 • F16 |
| Casing Materials | Aluminium Alloy, Dry Power Polyester Coated |
| Limit Switches | 1 each for open & close position, 1 each for feedback open & close position (250V,10A) |
| Indicator | Glass Window Mechanical |
| Approvals | IP67 Rated • Explosion-proof (optional) |
JV-M Electric 1/4 Turn Johnson Valves Actuator Datasheet (PDF)

| 90° Turn |
| F03 • F05 • F07 |
| Torque 40Nm & 60Nm |

| 90° Turn |
| F07 • F10 • F12 • F14 • F16 |
| Torque 80Nm to 3000Nm |

| 90° Turn |
| F03 • F05 • F07 • F10 |
| Torque 20Nm & 400Nm |